<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News Daily</title>
	<atom:link href="http://realestatenewsdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatenewsdaily.com</link>
	<description>Your Daily News Source for Real Estate</description>
	<lastBuildDate>Sat, 10 Jul 2010 07:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arson and Foreclosures</title>
		<link>http://realestatenewsdaily.com/outlook/arson-and-foreclosures/</link>
		<comments>http://realestatenewsdaily.com/outlook/arson-and-foreclosures/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:39:47 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Arson]]></category>
		<category><![CDATA[Desperate Homeowners]]></category>
		<category><![CDATA[Mortgage Woes]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/outlook/arson-and-foreclosures/</guid>
		<description><![CDATA[Cases of arson are on the rise as more and more homeowners turn to it as a tool to destroy their long time investments gone badly. Houses which people used to own are being burned on the orders of their previous owners who could not handle the grief of loosing their homes. Many do not [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/03/arson.jpg' title='arson.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/03/arson.thumbnail.jpg' alt='arson.jpg' /></a>Cases of arson are on the rise as more and more homeowners turn to it as a tool to destroy their long time investments gone badly. Houses which people used to own are being burned on the orders of their previous owners who could not handle the grief of loosing their homes. Many do not have any alternatives in terms of residence ending up in rental homes or apartments. Grief sets in and even anger which triggers them to make irrational decisions such as burning their previous homes so no one else can benefit from all their hard work which went down the drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/outlook/arson-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Mortgage Woes????</title>
		<link>http://realestatenewsdaily.com/news/housing-and-mortgage-woes/</link>
		<comments>http://realestatenewsdaily.com/news/housing-and-mortgage-woes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Exclusive Homes Sold]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/housing-and-mortgage-woes/</guid>
		<description><![CDATA[Even some of the most exclusive properties in Florida have gone up for sale as with the purchase of the vacation house owned by movie producer Sidney Kimmel by a former president of Goldman Sachs, Mr. John Thornton. The price, not much, $81.5 Million dollars, who says we&#8217;re in recession? This home sale was followed [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/floriex.jpg' title='floriex.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/floriex.thumbnail.jpg' alt='floriex.jpg' /></a>Even some of the most exclusive properties in Florida have gone up for sale as with the purchase of the vacation house owned by movie producer Sidney Kimmel by a former president of Goldman Sachs, Mr. John Thornton. The price, not much, $81.5 Million dollars, who says we&#8217;re in recession? This home sale was followed by the sale of the property owned by Venezuelan Banker Victor Vargas for a whopping $70 Million Dollars in what has become the most expensive real estate deal of all time. Many more exclusive homes in the area went up for sale which may be due to the fact that Florida is under strain from the housing crunch, but who&#8217;s counting. These exclusive properties were listed for less than a month and were sold as fast as if there were no financial crisis plaguing the economy. Other such exclusive properties, such as those in New York didn&#8217;t fare well with cuts to their sales price by as much as 5%. This may be signs that even the rich and wealthy are feeling the pressure of the money woes currently plaguing all fronts of the country. Well.. Just a Little teeny tiny bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/housing-and-mortgage-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eppraisal</title>
		<link>http://realestatenewsdaily.com/house-hunting/eppraisal/</link>
		<comments>http://realestatenewsdaily.com/house-hunting/eppraisal/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:57:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web-Bbased Real Estate]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/house-hunting/eppraisal/</guid>
		<description><![CDATA[Another newcomer to the real estates market, the internet-based appraisal system allows you to get the best possible appraisals for your property from realtors. Get information from public records regarding properties and get the ho-down on its history. It is nice to get news from time to time for the bad news regarding the housing [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><a href="http://realestatenewsdaily.com/wp-content/uploads/2008/01/eppraisal.jpg" title="eppraisal.jpg"><img src="http://realestatenewsdaily.com/wp-content/uploads/2008/01/eppraisal.thumbnail.jpg" alt="eppraisal.jpg" /></a>Another newcomer to the real estates market, the internet-based appraisal system allows you to get the best possible appraisals for your property from realtors. Get information from public records regarding properties and get the ho-down on its history. It is nice to get news from time to time for the bad news regarding the housing market just keeps on coming with no end in sight. Innovation is helping struggling buyers ,sellers along with realtors on the internet in hopes of getting small successes in the gloomy state real estate has been in the past few months. The real estates market hit a 12-year low where there are more houses than people are buying. Those who choose to buy are either holding off till the gloom fizzes out or till predictions get prices down to the lowest they will ever be. Check out Eppraisal.com to get a feel on how people are banding together to help themselves and to find the latest trends in the real estates market.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/house-hunting/eppraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapping Real Estates</title>
		<link>http://realestatenewsdaily.com/house-hunting/swapping-real-estates/</link>
		<comments>http://realestatenewsdaily.com/house-hunting/swapping-real-estates/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:54:03 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Internet Based Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/house-hunting/swapping-real-estates/</guid>
		<description><![CDATA[Yes, it sounds crazy but the current problems the housing market is having as the effects of the bad sub-prime loans crisis of last year it is quite an innovative idea. And it is all done through the internet, taking the real estates business into the High-tech world of the internet. The advantage reach and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><a href="http://realestatenewsdaily.com/wp-content/uploads/2008/01/swapee.jpg" title="swapee.jpg"><img src="http://realestatenewsdaily.com/wp-content/uploads/2008/01/swapee.thumbnail.jpg" alt="swapee.jpg" /></a>Yes, it sounds crazy but the current problems the housing market is having as the effects of the bad sub-prime loans crisis of last year it is quite an innovative idea. And it is all done through the internet, taking the real estates business into the High-tech world of the internet. The advantage reach and low costs in deployment are good for home based real-estates people for all you need is a computer and a connection to the internet. Many have seen the benefits of swapping their properties for ones they like but cannot afford in exchange for their current house who someone else may like to own. This is good news for the real estates business for all the negative press and news has sent the industry down the drain into recession. Check out &lt;strong&gt;&lt;a href=</font><a href="http://www.swapee.com/default.asp"><font color="#606420" face="Times New Roman">http://www.swapee.com/default.asp</font></a><font face="Times New Roman">&gt;Swapee.com&lt;/a&gt;&lt;/strong&gt; for details regarding people who might be willing to swap their homes for yours and get the house that you have been wishing for. You�ll be amazed at the number of people who are willing to do the same.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/house-hunting/swapping-real-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Fall Yet</title>
		<link>http://realestatenewsdaily.com/tips/house-prices-fall-yet/</link>
		<comments>http://realestatenewsdaily.com/tips/house-prices-fall-yet/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:25:33 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Falling House prices]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Negative Forecast]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/tips/house-prices-fall-yet/</guid>
		<description><![CDATA[
As of November 28, 2007, US house prices have fallen yet again to ever lower level making it the lowest fall in 21 years. One of the biggest mortgage lenders in the US, Freddie Mack who had earlier announced that he was setting aside $1.2Billion for anticipated and forecast losses has upped the ante to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaone.com/Business/My%252BMoney/Property/Story/A1Story20080202-47939.html"><img src="/wp-content/uploads/scraped/12.jpg" alt="12.jpg"/></a>
<p>As of November 28, 2007, US house prices have fallen yet again to ever lower level making it the lowest fall in 21 years. One of the biggest mortgage lenders in the US, Freddie Mack who had earlier announced that he was setting aside $1.2Billion for anticipated and forecast losses has upped the ante to the tune of $6Billion making this year the worst ever for the housing sales industry.<br />
Mortgage lenders provide financing for people who buy houses with not so good a credit score. The problems just keep on coming to the market with fluctuating oil prices dampening spirits on a swift recover and a possible end to the housing crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/tips/house-prices-fall-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Projections</title>
		<link>http://realestatenewsdaily.com/tips/federal-projections/</link>
		<comments>http://realestatenewsdaily.com/tips/federal-projections/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:23:14 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2008 Trends]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/tips/federal-projections/</guid>
		<description><![CDATA[
The Federal government has announced that projections show slower economic growth and expansion is to be expected this coming 2008. This belays earlier information released by the Fed that the economy was doing better and released higher projected rates. This gives rise to more speculation that Mortgage interest rates would recover better this coming year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fin.gov.bc.ca/archive/budget95/95rpt_g.htm"><img src="/wp-content/uploads/scraped/11.jpg" alt="11.jpg"/></a>
<p>The Federal government has announced that projections show slower economic growth and expansion is to be expected this coming 2008. This belays earlier information released by the Fed that the economy was doing better and released higher projected rates. This gives rise to more speculation that Mortgage interest rates would recover better this coming year. People are now looking towards the stock exchange�s performance for whoever controls the Dow has a lot on influence on the said rates. Average mortgage rates for the whole spread still run into the 6% mark which is the highest for six months. Leaving many with dread as to how and when the markets would start recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/tips/federal-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old yet Charming</title>
		<link>http://realestatenewsdaily.com/tips/old-yet-charming/</link>
		<comments>http://realestatenewsdaily.com/tips/old-yet-charming/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:22:26 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[NY Real Estate]]></category>
		<category><![CDATA[Old Houses]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/tips/old-yet-charming/</guid>
		<description><![CDATA[
Metropolitan areas like New York are known for architectural gems that have stood the test of time. These gems also get put up for sale by owners who might have lived there for their whole lives. These properties have a certain charm that would appeal to those who fancy and are fanatics of the architectural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ujc.org/page.html%3FArticleID%3D74998"><img src="/wp-content/uploads/scraped/10.jpg" align="left" alt="10.jpg"/></a>
<p>Metropolitan areas like New York are known for architectural gems that have stood the test of time. These gems also get put up for sale by owners who might have lived there for their whole lives. These properties have a certain charm that would appeal to those who fancy and are fanatics of the architectural world. Some buyers prefer location, some prefer convenience, but nothing beats a house with character. Such properties are listed on the web site <strong><a href="http://realestate.nydailynews.com/#t2">NY Daily News</a></strong> in the Real Estates section where they have tools that could help you quickly go through listings making the search process easier and les laborious. There are also similar sites in most metro area news agencies so be sure to check them out first before setting out on the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/tips/old-yet-charming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender&#8217;s Pact &#8211; Unveiled</title>
		<link>http://realestatenewsdaily.com/outlook/lenders-pact-unveiled/</link>
		<comments>http://realestatenewsdaily.com/outlook/lenders-pact-unveiled/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:38:50 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Government-backed lenders]]></category>
		<category><![CDATA[Lenders]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/outlook/lenders-pact-unveiled/</guid>
		<description><![CDATA[Freddie Mac has forged an agreement with three major mortgage lenders which would enable funding for large home loans or those that reach almost half a million dollars. Freddie and Fannie Mae are two of the government-backed lenders who have been doing damage control after billions of dollars of losses in the sub-prime lending financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/mac.jpg' title='mac.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/mac.thumbnail.jpg' align="right" alt='mac.jpg' /></a>Freddie Mac has forged an agreement with three major mortgage lenders which would enable funding for large home loans or those that reach almost half a million dollars. Freddie and Fannie Mae are two of the government-backed lenders who have been doing damage control after billions of dollars of losses in the sub-prime lending financial crisis they have been forced to deal with. The deal seems to be forged with Mac and those big-time lenders with no news yet from the avenue of Mae whether they would be following suit. This paves the way for large homes that would otherwise have to be foreclosed allowing more funding to alleviate and even prevent it from happening. This is one more event in the long period of recovery that would be needed to amend the broken housing market which is hoped to start rebounding this 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/outlook/lenders-pact-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s shining &#8211; on the Rich that is (Part 2)</title>
		<link>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-2/</link>
		<comments>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:55:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-2/</guid>
		<description><![CDATA[Money may be harder to come by but these people who can afford to spend are indeed spending. The rock-bottom prices, even of the most affluent homes are getting the wealthy excited for they even get properties with everything inside as part of the deal having them get second, third and so on and so [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/wealthy2.jpg' title='wealthy2.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/wealthy2.thumbnail.jpg' align="left" alt='wealthy2.jpg' /></a>Money may be harder to come by but these people who can afford to spend are indeed spending. The rock-bottom prices, even of the most affluent homes are getting the wealthy excited for they even get properties with everything inside as part of the deal having them get second, third and so on and so forth number of homes. These assets can be sold in the future as the market rebounds or kept to add to their ever growing empires in the arena of real estates. Before we forget, the wealthy represents around less than 10% of all Americans, the rest fall in the lower 90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s shining &#8211; on the Rich that is (Part 1)</title>
		<link>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-1/</link>
		<comments>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-1/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:53:59 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-1/</guid>
		<description><![CDATA[All&#8217;s well for America&#8217;s wealthy for they see the current housing crunch as opportunity. That opportunity comes in the form of properties they either acquire for themselves as vacation homes or as investments in expectation of the expected recovery of the market. The rich and wealthy of the country are buying up properties like hotcakes [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/wealthy1.jpg' title='wealthy1.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/wealthy1.thumbnail.jpg' align="right" alt='wealthy1.jpg' /></a>All&#8217;s well for America&#8217;s wealthy for they see the current housing crunch as opportunity. That opportunity comes in the form of properties they either acquire for themselves as vacation homes or as investments in expectation of the expected recovery of the market. The rich and wealthy of the country are buying up properties like hotcakes and many areas such as Florida are getting big purchases. Even in the crowded city center&#8217;s, properties are exchanging hands (with some discounts and negotiations of course) but they are still selling. Families who earn in excess of half a million a year are the prime movers with those in the lower brackets (affluent, upper middle class) voicing interests of their own. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/suns-shining-on-the-rich-that-is-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
