<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News Daily &#187; Economic Outlook</title>
	<atom:link href="http://realestatenewsdaily.com/tag/economic-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatenewsdaily.com</link>
	<description>Your Daily News Source for Real Estate</description>
	<lastBuildDate>Sat, 10 Jul 2010 07:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Projections</title>
		<link>http://realestatenewsdaily.com/tips/federal-projections/</link>
		<comments>http://realestatenewsdaily.com/tips/federal-projections/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:23:14 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2008 Trends]]></category>
		<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/tips/federal-projections/</guid>
		<description><![CDATA[
The Federal government has announced that projections show slower economic growth and expansion is to be expected this coming 2008. This belays earlier information released by the Fed that the economy was doing better and released higher projected rates. This gives rise to more speculation that Mortgage interest rates would recover better this coming year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fin.gov.bc.ca/archive/budget95/95rpt_g.htm"><img src="/wp-content/uploads/scraped/11.jpg" alt="11.jpg"/></a>
<p>The Federal government has announced that projections show slower economic growth and expansion is to be expected this coming 2008. This belays earlier information released by the Fed that the economy was doing better and released higher projected rates. This gives rise to more speculation that Mortgage interest rates would recover better this coming year. People are now looking towards the stock exchange�s performance for whoever controls the Dow has a lot on influence on the said rates. Average mortgage rates for the whole spread still run into the 6% mark which is the highest for six months. Leaving many with dread as to how and when the markets would start recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/tips/federal-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Foreclosure &#8211; Tall Call</title>
		<link>http://realestatenewsdaily.com/information/limiting-foreclosure-tall-call/</link>
		<comments>http://realestatenewsdaily.com/information/limiting-foreclosure-tall-call/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:56:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[Bailout Plan]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Falling House prices]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/?p=100</guid>
		<description><![CDATA[With a new government set to take office next year, measures to curb the uncontrolled influx of foreclosures that have been going on since last year are being formulated. From funding help to be provided by the state to tax discounts, they are only some of the possible aids the government might provide this coming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestatenewsdaily.com/wp-content/uploads/2009/02/government.jpg" alt="government" title="government" width="150" height="120" class="alignright size-full wp-image-101" />With a new government set to take office next year, measures to curb the uncontrolled influx of foreclosures that have been going on since last year are being formulated. From funding help to be provided by the state to tax discounts, they are only some of the possible aids the government might provide this coming year. Many who have lost their <strong><em><a href="http://realestatenewsdaily.com/current-trends/">homes</a></em></strong> now rely heavily on state help and with the bailout funds that were released a few months back, nothing really changed and people still lost homes.<br />
Tax cuts for homeowners are coming as well as cash checks to aid people get back their lives. But is it all going to make a difference? Time will tell for the <strong><em><a href="http://real-estate-journal.com/">housing market</a></em></strong> has yet to see a rebound in sales enough to call this crisis over. Just hope more help is made available to those who have managed to scrounge for funds necessary to cover mortgages before it is too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/information/limiting-foreclosure-tall-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
