<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News Daily &#187; Foreign House Buyers</title>
	<atom:link href="http://realestatenewsdaily.com/tag/foreign-house-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatenewsdaily.com</link>
	<description>Your Daily News Source for Real Estate</description>
	<lastBuildDate>Fri, 10 Dec 2010 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreign Buyers Fuel Ailing Housing Market</title>
		<link>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/</link>
		<comments>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:30:34 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Foreign House Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/</guid>
		<description><![CDATA[The movements seen in housing markets are found to be coming more from foreigners buying homes for their vacation purposes globally. The problems in the US housing market have effects that have traveled around the world many times over and economies are paying the price. The financial market has been so shaken up that businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/foreign.jpg' title='foreign.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/foreign.thumbnail.jpg' alt='foreign.jpg' /></a>The movements seen in housing markets are found to be coming more from foreigners buying homes for their vacation purposes globally. The problems in the US housing market have effects that have traveled around the world many times over and economies are paying the price. The financial market has been so shaken up that businesses are reeling in the after effects. Fewer houses sold &#8211; fewer jobs to build them, more jobless people &#8211; less home buyers and the effects just keep piling up. Good thing the European and Asian Markets are faring better that their American counterparts. The Euro has been climbing steadily against the dollar which has dipped time and time again as the government tries to get a handle on the problem. The US government has its hands full with internal and external issues they have to deal with and it may be too much even for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

