<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News Daily &#187; Housing Market</title>
	<atom:link href="http://realestatenewsdaily.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatenewsdaily.com</link>
	<description>Your Daily News Source for Real Estate</description>
	<lastBuildDate>Fri, 10 Dec 2010 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Less Construction Jobs</title>
		<link>http://realestatenewsdaily.com/news/less-construction-jobs/</link>
		<comments>http://realestatenewsdaily.com/news/less-construction-jobs/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:21:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jobless]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/less-construction-jobs/</guid>
		<description><![CDATA[The statistics tell it all, the unemployment rate has dipped another 5% which translates to hundreds of thousand people without jobs. In the construction business which is directly linked to the housing market lost 49,000 jobs as construction of new houses were put on hold to allow the disposal of already completed ones. The housing [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/conjobs.jpg' title='conjobs.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/conjobs.thumbnail.jpg' alt='conjobs.jpg' /></a>The statistics tell it all, the unemployment rate has dipped another 5% which translates to hundreds of thousand people without jobs. In the construction business which is directly linked to the housing market lost 49,000 jobs as construction of new houses were put on hold to allow the disposal of already completed ones. The housing market is trying to fix the problem they started and the construction industry is a resilient one (for there never seems to be enough structures around) when houses stop being built we move on (to gas stations and truck stops and other projects). The financial woes have many people sitting on the edge of their pants and we hope the industry recovers faster than predictions. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/less-construction-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout – Federal Government’s Solution to the Mortgage Crisis</title>
		<link>http://realestatenewsdaily.com/news/bailout-%e2%80%93-federal-government%e2%80%99s-solution-to-the-mortgage-crisis/</link>
		<comments>http://realestatenewsdaily.com/news/bailout-%e2%80%93-federal-government%e2%80%99s-solution-to-the-mortgage-crisis/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:47:54 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bailout Plan]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Woes]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/bailout-%e2%80%93-federal-government%e2%80%99s-solution-to-the-mortgage-crisis/</guid>
		<description><![CDATA[The Federal Government has released plans to offer a bailout offer for lenders who are experiencing the brunt of the housing crisis. Housing market experts warn that this would be a bad move for the government for it would only encourage a recurrence of the problem in the future and would only provide a temporary [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/03/bailout.jpg' title='bailout.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/03/bailout.thumbnail.jpg' alt='bailout.jpg' /></a>The Federal Government has released plans to offer a <a href="http://www.politico.com/news/stories/0807/5581.html">bailout offer</a> for lenders who are experiencing the brunt of the housing crisis. Housing market experts warn that this would be a bad move for the government for it would only encourage a recurrence of the problem in the future and would only provide a temporary solution to the current difficulties. The weakening dollar does not offer any positive signs as the federal government itself is constantly adjusting rates just to prevent a total lapse into a nationwide recession. This would further tax the population and cause more harm than good. What they do decide to do would be up to lawmakers but they better decide quick for people are loosing homes faster than they are built, leaving them with more debt than they started with in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/bailout-%e2%80%93-federal-government%e2%80%99s-solution-to-the-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time home buyers, not buying</title>
		<link>http://realestatenewsdaily.com/house-hunting/first-time-home-buyers-not-buying/</link>
		<comments>http://realestatenewsdaily.com/house-hunting/first-time-home-buyers-not-buying/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:46:25 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[House Hunting]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Woes]]></category>
		<category><![CDATA[New Home Buyers]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/house-hunting/first-time-home-buyers-not-buying/</guid>
		<description><![CDATA[People who have been wanting to purchase a house for the first time are getting wet feet due to disturbing news and trends that can be seen all over the internet. When house prices started falling, many jumped on the bandwagon and started buying only to end up loosing their investment early in the fight. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/03/sale.jpg' title='sale.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/03/sale.thumbnail.jpg' alt='sale.jpg' /></a>People who have been wanting to purchase a house for the first time are getting wet feet due to disturbing news and trends that can be seen all over the internet. When house prices started falling, many jumped on the bandwagon and started buying only to end up loosing their investment early in the fight. Others who were cautious faired well for they got the time they needed to see the trend which showed the sharp drop in new house prices and the accompanying mortgage foreclosures that followed. This prompted more prospective home buyers to halt their plans whilst they waited for the rut the market was in to clam down. Those who were facing foreclosure are advised by many experts to take advantage of bailout options offered by lenders and other financial institutions rather than to loose everything all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/house-hunting/first-time-home-buyers-not-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Buyers Fuel Ailing Housing Market</title>
		<link>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/</link>
		<comments>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:30:34 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Foreign House Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/</guid>
		<description><![CDATA[The movements seen in housing markets are found to be coming more from foreigners buying homes for their vacation purposes globally. The problems in the US housing market have effects that have traveled around the world many times over and economies are paying the price. The financial market has been so shaken up that businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/foreign.jpg' title='foreign.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/foreign.thumbnail.jpg' alt='foreign.jpg' /></a>The movements seen in housing markets are found to be coming more from foreigners buying homes for their vacation purposes globally. The problems in the US housing market have effects that have traveled around the world many times over and economies are paying the price. The financial market has been so shaken up that businesses are reeling in the after effects. Fewer houses sold &#8211; fewer jobs to build them, more jobless people &#8211; less home buyers and the effects just keep piling up. Good thing the European and Asian Markets are faring better that their American counterparts. The Euro has been climbing steadily against the dollar which has dipped time and time again as the government tries to get a handle on the problem. The US government has its hands full with internal and external issues they have to deal with and it may be too much even for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/news/foreign-buyers-fuel-ailing-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

