<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News Daily &#187; Predictions</title>
	<atom:link href="http://realestatenewsdaily.com/tag/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatenewsdaily.com</link>
	<description>Your Daily News Source for Real Estate</description>
	<lastBuildDate>Fri, 10 Dec 2010 06:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Banker Who Saw it all coming</title>
		<link>http://realestatenewsdaily.com/outlook/the-banker-who-saw-it-all-coming/</link>
		<comments>http://realestatenewsdaily.com/outlook/the-banker-who-saw-it-all-coming/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 06:19:49 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Market Fall]]></category>
		<category><![CDATA[Morrison Charles]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://realestatenewsdaily.com/outlook/the-banker-who-saw-it-all-coming/</guid>
		<description><![CDATA[Charles Morrison is a respected economic historian and banker who has been accredited by many to have predicted the economic crash we are all facing. Being a banker who designs investments and hedge fund packages, which is packaged for credit instruments and he saw all this coming last spring 2007. He tried to tell people [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://realestatenewsdaily.com/wp-content/uploads/2008/04/banker.jpg' title='banker.jpg'><img src='http://realestatenewsdaily.com/wp-content/uploads/2008/04/banker.thumbnail.jpg' alt='banker.jpg' /></a>Charles Morrison is a respected economic historian and banker who has been accredited by many to have predicted the economic crash we are all facing. Being a banker who designs investments and hedge fund packages, which is packaged for credit instruments and he saw all this coming last spring 2007. He tried to tell people that a &#8220;Mother of all Crashes&#8221; was coming yet nobody listened and politicians continued to say the economy was doing great with the proper mix of inflation, growth and employment. He saw the immense volumes that were being traded on Wall Street which were too good to be true and went ton by saying this can&#8217;t all be true. He was in the industry and he knew what he was talking about yet still nobody listened. The crunch came when too much volume was traded with no sure way of accounting the validity and effectivity of the economy. Then it all came tumbling down taking all of us in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatenewsdaily.com/outlook/the-banker-who-saw-it-all-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

